Uday Tower
BDT 1560000 (BDT 130/- per sq. ft.) /-
Gulshan, Dhaka




















Overview
Property Id:RT 100912
Office Space
Property Type
Open space
Bedroom
Open space
Bathroom
05
Parking
12000
Sq Ft
Sq Ft
2010
Year Built
Year Built
Description
Property Size: | 12000 |
---|---|
Bed: | Open space |
Bath: | Open space |
Num Of Balcony: | Open space |
Parking: | 05 |
Lift: | 04 |
Floor: | 17th |
Unit: | Single unit |
Unit Per Floor: | 01 |
Total Units: | 20 |
Price: | 1560000 (BDT 130/- per sq. ft.) |
Service Charge: | BDT 10 tk per sq ft |
Year Built: | 2010 |
Garage Size: | 600 Sq Ft |
Property Type: | Office Space |
---|---|
Property Purpose: | For rent |
Interior: | Un-furnished, Open floor |
Building Registration Type: | Commercial |
House Rules: | Basic |
Front Road Size: | 50 Ft |
Common Area: | 950 Sq Ft |
Nearby Landmark: | Gulshan Avenue |
Preferred Tenant: | Corporate Office or MNC Office |
Gas: | NA |
Servant Room: | NA |
Servant Washroom: | NA |
Apartment Facing: | East |
Property ID: | RT 100912 |
Property Size: | 12000 |
---|---|
Bed: | Open space |
Bath: | Open space |
Num Of Balcony: | Open space |
Parking: | 05 |
Lift: | 04 |
Floor: | 17th |
Unit: | Single unit |
Unit Per Floor: | 01 |
Total Units: | Single unit |
Price: | 1560000 (BDT 130/- per sq. ft.) |
Service Charge: | BDT 10 tk per sq ft |
Year Built: | 2010 |
Garage Size: | 600 Sq Ft |
Property Type: | Office Space |
Property Purpose: | For rent |
Interior: | Un-furnished, Open floor |
Building Registration Type: | Commercial |
House Rules: | Basic |
Front Road Size: | 50 Ft |
Common Area: | 950 Sq Ft |
Nearby Landmark: | Gulshan Avenue |
Preferred Tenant: | Corporate Office or MNC Office |
Gas: | NA |
Servant Room: | NA |
Servant Washroom: | NA |
Apartment Facing: | East |
Property ID: | RT 100912 |
Address
Address | Road: Gulshan Avenue, Gulshan |
---|---|
City | Dhaka |
Zip/Postal Code |
Area | Office Space / Gulshan |
---|---|
Country |
Address | Road: Gulshan Avenue, Gulshan |
---|---|
City | Dhaka |
Zip/Postal Code | |
Area | Office Space / Gulshan |
Country |
Features
Contact Information

Enquery About This Property
Similar Listings
BDT 1560000 (BDT 130/- per sq. ft.) /-